TCTC Grand Prix Series - 2025
Women's Overall Standings
Name | Place | Points | Number of Races |
---|---|---|---|
🥇 Cameron Brooks-Miller | 1 | 26 | 1 |
🥈 Michele Revolt | 2 | 26 | 1 |
🥉 BRENDA SHAFLEY | 3 | 24 | 1 |
Geri Morris | 4 | 24 | 1 |
Adriana Fowler | 5 | 24 | 1 |
Staci Haag | 6 | 22 | 1 |
Juli Weir | 7 | 22 | 1 |
Margaret Fako | 8 | 20 | 1 |
Kim Basch | 9 | 20 | 1 |
Jennifer Worden | 10 | 20 | 1 |
Kendra Kohn | 11 | 20 | 1 |
Kelse Berndt | 12 | 20 | 1 |
Rhonda Jakubik-Workman | 13 | 20 | 1 |
Fran Visser | 14 | 20 | 1 |
Mallorie McComb | 15 | 20 | 1 |
Amanda Wegener | 16 | 20 | 1 |
Janice Beyer | 17 | 20 | 1 |
Arianne Whittaker | 0 | 0 | |
Nancy Free | 0 | 0 | |
Bethany Dickerson | 0 | 0 | |
Christine Tibbits | 0 | 0 | |
Jamie Carter | 0 | 0 | |
Leslie Maclin | 0 | 0 | |
Jami Hollandsworth | 0 | 0 | |
Michelle Witt | 0 | 0 | |
Megan Graverson | 0 | 0 |
Men's Overall Standings
Name | Place | Points | Number of Races |
---|---|---|---|
🥇 Eric McLean | 1 | 26 | 1 |
🥈 Andy Shafley | 2 | 26 | 1 |
🥉 Pat Kramer | 3 | 24 | 1 |
Michael Adams | 4 | 22 | 1 |
Daniel Tincknell | 5 | 20 | 1 |
Phil Ennis | 6 | 20 | 1 |
Scott Nutt | 7 | 20 | 1 |
Richard Naperala | 0 | 0 | |
Joel Gaff | 0 | 0 | |
Eric Houghton | 0 | 0 | |
Jason Polzien | 0 | 0 | |
Jason Whittaker | 0 | 0 |
Series Race List
Race Date | Race Name | Race Location |
---|---|---|
January 18, 2025 | Frozen Foot Race | Traverse City |
January 25, 2025 | Bigfoot Snowshoe Race | Traverse City |
February 15, 2025 | Betsie Bay Frozen 5K | Frankfort |
March 15, 2025 | Leapin Leprechaun 5K | Traverse City |
April 19, 2025 | Big Little Hero Run | Traverse City |
May 03, 2025 | Interlochen Run for the Arts | Interlochen |
May 09, 2025 | Traverse City Trail Running Festival (Day 1) | Traverse City |
May 10, 2025 | Traverse City Trail Running Festival (Day 2) | Traverse City |
May 24, 2025 | Bayshore Marathon, Half Marathon, 10K | Traverse City |
May 26, 2025 | Rotary Club of Cadillac Stride for S.T.R.I.V.E. 5k Run/Walk | Cadillac |
June 07, 2025 | North Mitten Half Marathon, 10K, & 5K | Thompsonville |